SOLAR IN BHARUCH
Rooftop solar in Bharuch.
Our shop is in Bharuch, opposite Patel Welfare Hospital, and most of our install log sits within a short drive of it. Old and West Bharuch, Sherkhi, Furja and Manubar account for the bulk of it.
- 210ROOFTOPS LOGGED
- 1,049KW INSTALLED
- 35VILLAGES
- < 3KM FROM OUR SHOP
EVERY PIN IS A ROOF WE WIRED
210 rooftops · 35 villages
Counted from the install log, most jobs first. Tap a pin on the map for the size of each job.
Loading the map…
- Home
- Shop
- Factory
Villages in the log
191 of the 210 jobs here are homes, with 9 shops and 10 factories. The size that comes up most is 5 kW, and jobs run from 2 to 8 kW.
| Village | Homes | Shops | Factories | kW |
|---|---|---|---|---|
| Furja | 22 | 9 | 10 | 210 |
| Old Bharuch | 15 | · | · | 78 |
| West Bharuch | 15 | · | · | 77 |
| Sherkhi | 15 | · | · | 71 |
| Manubar | 13 | · | · | 69 |
| Mohammedpura | 6 | · | · | 29 |
| Amdada | 4 | · | · | 26 |
| Nandelav | 4 | · | · | 26 |
| Old Town | 4 | · | · | 26 |
| Vadva | 4 | · | · | 24 |
| Derol | 4 | · | · | 22 |
| Haldar | 4 | · | · | 21 |
| Hinglot | 4 | · | · | 21 |
| Vorasamni | 4 | · | · | 21 |
| Avdhoot Nagar | 4 | · | · | 20 |
| Dungari Sherpura | 4 | · | · | 20 |
| Bholav | 4 | · | · | 19 |
| Gayatri Nagar | 4 | · | · | 19 |
| Madina Park | 4 | · | · | 19 |
| Eksal | 4 | · | · | 18 |
| Nabipur | 4 | · | · | 18 |
| Shaktinath | 4 | · | · | 18 |
| Dashan | 4 | · | · | 17 |
| Vansi | 4 | · | · | 17 |
| Vesdada | 4 | · | · | 17 |
| Vilayat | 4 | · | · | 16 |
| Sarnar | 4 | · | · | 13 |
| Katpor | 3 | · | · | 20 |
| Cholad | 3 | · | · | 15 |
| Bawa Rehan Dargah | 3 | · | · | 14 |
| Bhersam | 3 | · | · | 14 |
| Luwara | 3 | · | · | 11 |
| Katopor Bazar | 2 | · | · | 9 |
| Bhajjuwala Society | 2 | · | · | 8 |
| Kasak | 2 | · | · | 6 |
What it costs in Bharuch
The same rates our calculator uses. The subsidy is paid into your bank account after the system is commissioned.
| System | Installed | Subsidy | You pay | Units a month |
|---|---|---|---|---|
| 2.2 kWp | ₹1,10,000 | ₹63,600 | ₹46,400 | 281 |
| 3.3 kWp | ₹1,65,000 | ₹78,000 | ₹87,000 | 421 |
| 4.4 kWp | ₹2,20,000 | ₹78,000 | ₹1,42,000 | 562 |
| 5.5 kWp | ₹2,75,000 | ₹78,000 | ₹1,97,000 | 702 |
What we plan for in Bharuch
City roofs are mostly RCC slabs with water tanks and drying space to plan around, so we raise the structure where the terrace is in use. Bharuch is DGVCL territory, and we file the PM Surya Ghar application and the net meter for you. The shop is close enough that a service call never waits for a trip to be planned.
Guides for Bharuch
Want the number for your own roof?
Send your last electricity bill on WhatsApp. We reply the same day with a size and a price, and the site visit is free.